公司簡介
Profile
台榮產業股份有限公司成立於1969年,總公司位於台灣台北市,並在雲林縣、高雄市設立廠房,主要從事畜、水產飼料、玉米澱粉、果糖糖漿的研發、銷售與服務。雲林廠生產玉米澱粉及高果糖糖漿,高雄廠生產各類飼料。
本公司各項產品之品質優異,在「台榮的品質,大家的利益」信念領導下,精益求精地研究改良符合客戶所需之產品,再配合完善的銷售服務,以及有效的公司管理與整合,使本公司的飼料產品在市場上佔有一席之地,而果糖、玉米澱粉等產品更是深受食品界肯定。
Tairoun Products Co., Ltd. was established in 1969, with its headquarters located in Taipei City, Taiwan. The company has manufacturing facilities in Yunlin County and Kaohsiung City, specializing in the research, development, sales, and services of animal and aquatic feeds, corn starch, and fructose syrup. The Yunlin facility is dedicated to the production of corn starch and high fructose corn syrup, while the Kaohsiung facility focuses on the manufacturing of various types of animal feeds.
Our company takes pride in the exceptional quality of our products. Guided by the belief of "Tairouns Quality, Everyones Benefit," we continuously strive for excellence, dedicating ourselves to the meticulous research and improvement of products that meet our customers needs. Coupled with a comprehensive sales and service system, effective company management, and integration, our feed products have earned a reputable position in the market. Additionally, our products such as fructose and corn starch are widely recognized and acclaimed in the food industry.
基本資料 | |
公司名稱 | 台榮產業股份有限公司 |
產業別 | 食品工業 |
成立時間 | 1969年3月13日 |
資本額 | NT$ 17億元 |
董事長 | 倍安利投資有限公司 |
員工人數 | 208名員工(截至2022年12月31日止) |
總部 | 台北市南京東路二段206號6樓 |
業務範圍 | (1)飼料及其原料之製造加工買賣 (2)果糖等澱粉糖化製品之製造加工買賣 (3)變性澱粉、預糊化澱粉等各種澱粉衍生物之製造加工買賣 (4)飼料及飼料添加物之進出口及販賣業務 (5)食用酒精製造、批發及進口業務 |
Company’s Profile | |
Name | Tairoun Products Co., Ltd. |
Industry Sector | Food Industry |
Establish Time | 1969/3/13 |
Capital | NTD$ 1.7 billion |
Chairman | Bay&Lake Investment Co., Ltd. |
Number of Employees | 208(until 2022/12/31) |
Headquarters | 6th Floor, No. 206, Section 2, Nanjing East Road, Taipei City. |
Business Scope | 1. Manufacturing, processing, and trading of feeds and their raw materials. 2. Manufacturing, processing, and trading of starch hydrolysis products, such as fructose. 3. Manufacturing, processing, and trading of various starch derivatives, including modified starch and pre-gelatinized starch. 4. Import, export, and sale of feeds and feed additives. 5. Manufacturing, wholesale, and import of edible alcohol. |
組織架構
Organization
各單位所營業務說明 :
主要部門 | 所營業務 |
稽核室 | 負責稽核檢查各單位對內控制度之執行並提出改善建議,風險評估及缺失追踪複查等業務。 |
投資室 | 負責新事業開發,多元化經營發展及資產有效運用等相關投資規劃、調查、管理事宜。 |
國際貿易室 | 負責國內外原物料採購,協助國外設備及零配件採購及產品出口等貿易相關事宜。 |
管理部 | 負責辦理公司行政、總務、文書、人事、法務、勞工安全衛生、法令遵循、規程辦法訂定修改,股務及薪酬委員會相關事務;公司整體資產、設備管理,事務性用品設備之購置、修繕、管理;公司經營相關之企劃、文宣、執行,軟體規劃、應用等相關事宜。 |
財務部 | 負責會計制度之建立及執行,會計帳務、財務報表編製與申報,稅務規劃與申報,財務結構之整體規劃及資金調度、出納,公司預算、利潤中心報表之彙編等業務。 |
飼料廠 | 負責飼料產品產製、品質管控、儲運管理,廠房、機械設備建設、維修、管理等業務;勞工安全衛生、藥品添加管制、環境保護等相關法規遵行;以及廠務相關之行政、庶務等業務處理。 |
研究開發室 | 負責飼料配方研擬、調整、管控,協助產製及銷售解決配方相關事宜。 |
飼料營業部 | 負責飼料產品之銷售、市場動態之調查、搜集,銷售預測及行銷策略之企劃、執行等業務。 |
食料廠 | 負責玉米深加工產品產製、品質管控、儲運管理,廠房、機械設備建設、維修、管理等業務;勞工安全衛生、食品安全衛生、環境保護等相關法規遵行;以及廠務相關之行政、庶務等業務處理。 |
食料營業部 | 負責玉米深加工產品之銷售、市場動態之調查、搜集,銷售預測及行銷策略之企劃、執行等業務。 |
酒精廠 | 負責酒精、酒類及相關產品產製、品質管控、儲運管理,廠房、機械設備建設、維修、管理等業務;勞工安全衛生、食品安全衛生、環境保護等相關法規遵行;以及廠務相關之行政、庶務等業務處理。 |
酒精營業部 | 負責酒精、酒類及相關產品之銷售、市場動態之調查、搜集,銷售預測及行銷策略之企劃、執行等業務。 |
The business operations of each unit are as follows:
Primary Divisions | the business operations include |
Internal Audit Department | The Audit Department is responsible for conducting audits to assess the implementation of internal control systems across various units, providing improvement recommendations, conducting risk assessments, and tracking reviews of deficiencies. |
Investment Office | The Investment Office is responsible for new business development, diversified operational expansion, and effective asset utilization, including related investment planning, investigation, and management matters. |
International Trade Department | The International Trade Office is responsible for domestic and international raw material procurement, assisting in the procurement of foreign equipment and spare parts, and handling trade-related matters such as product exports. |
Management Department | The Management Department is responsible for handling administrative, general affairs, document management, human resources, legal affairs, labor safety and health, compliance with laws and regulations, formulation and modification of rules and regulations, matters related to the stock and compensation committees. Additionally, the department oversees the overall management of company assets and equipment, the procurement, maintenance, and management of office supplies and equipment. It is also involved in planning, promotional activities, and execution of business operations, as well as software planning and application related matters. |
Financial Department | The Finance Department is responsible for establishing and implementing accounting systems, accounting record maintenance, financial statement preparation and submission, tax planning and reporting, overall financial structure planning, fund allocation, cash management, company budgeting, and compilation of profit center reports. |
The Feed Mill | The Feed Mill is responsible for the production and manufacturing of feed products, quality control, storage and transportation management, as well as overseeing plant construction, machinery equipment establishment, maintenance, and management. The department also handles tasks related to labor safety and health, pharmaceutical additive control, compliance with environmental protection regulations, and administrative affairs related to plant operations. |
R&D Department | The Research and Development Department is responsible for the formulation development, adjustment, and control of feed recipes. The department assists in addressing formula-related matters in the production and sales processes. |
The Feed Sales Department | The Feed Sales Department is responsible for the sales of feed products, conducting market research and analysis, collecting market dynamics, planning and executing sales forecasts, and developing marketing strategies. |
The Food Processing Plant | The Food Processing Plant is responsible for the production and manufacturing of corn deep-processed products, quality control, storage and transportation management. Additionally, the department oversees plant construction, machinery equipment establishment, maintenance, and management. The department is also responsible for labor safety and health, food safety and hygiene, compliance with environmental protection regulations, as well as administrative and general affairs related to plant operations. |
The Food Sales Department | The Food Sales Department is responsible for the sales of corn deep-processed products, conducting market research and analysis, collecting market dynamics, as well as planning and executing sales forecasts and marketing strategies. |
The Ethanol Plant | The Ethanol Plant is responsible for the production and manufacturing of alcohol, alcoholic beverages, and related products, including quality control and storage and transportation management. Additionally, the department oversees plant construction, machinery equipment establishment, maintenance, and management. Responsibilities also include labor safety and health, food safety and hygiene, compliance with environmental protection regulations, as well as administrative and general affairs related to plant operations. |
The Alcohol Sales Department | The Alcohol Sales Department is responsible for the sales of alcohol, alcoholic beverages, and related products. This includes conducting market research and analysis, collecting market dynamics, as well as planning and executing sales forecasts and marketing strategies. |
經營團隊
Team
職稱 | 姓名 | 主要學經歷 |
董事長 | 倍安利投資有限公司 | |
總經理 | 陳英凱 | 早稻田大學碩士 |
稽核室 | 王福榮 | 中原大學企業管理系 |
酒精事業部協理兼投資室協理 | 林永富 | 雲林科技大學 企業管理研究所 |
管理部經理 | 周忠平 | 淡江大學東南亞研究所 |
財務部經理 | 張大慶 | 交通大學管理科學研究所 |
國際貿易室經理 | 陳靜如 | 銘傳商專企管科 |
食料廠廠長 | 鐘大倉 | 國立台灣海洋學院輪機工程系 |
食料營業部經理 | 陳志成 | 輔仁大學食品營養系 |
飼料廠廠長 | 張智蓬 | 南亞工專機械工程科 |
飼料事業部經理兼酒精營業部經理 | 謝雲祥 | 中國文化大學 海洋學系 |
Job Title | Name | Primary Academic and Professional Background |
Chairman | Bay&Lake Investment Co., Ltd. | |
General Manager | Ying-Kai Chen | Masters degree from Waseda University |
Audit Manager | Fu-Jung Wang | Graduated from the Department of Business Administration at Chung Yuan Christian University |
Deputy Manager of the Alcohol Business Division and Deputy Manager of the Investment Office | Yung-Fu Lin | Masters degree in Business Administration from National Yunlin University of Science and Technology |
Manager of the Management Department | Chung-Ping Chou | Graduated from the Department of International Trade at Chinese Culture University |
Manager of the Finance Department | Ta-Ching Chang | Masters degree in Management Science from National Chiao Tung University |
Manager of the International Trade Office | Jing-Ru Chen | Graduated from the Department of Business Administration at Ming Chuan University |
The Food Processing Plant Director | Ta-Tsang Chung | Graduated from the Department of Marine Engineering at National Taiwan Ocean University |
The Food Sales Department Manager | Chih-Cheng Chen | Graduated from the Department of Food and Nutrition at Fu Jen Catholic University |
Feed factory director | Chih-Peng Chang | Graduated from Nan Ya Polytechnic in Mechanical Engineering |
Feed Business Manager and Alcohol Sales Department Manager | Yun-Hsiang Hsieh | Graduated from the Department of Oceanography, Chinese Culture University |